Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
3 Beds 3 Baths 2,044 SqFt$474,395New - 1/14 14
3 Beds 3 Baths 2,305 SqFt$479,000Open Thu 12PM-4PM - 1/14 14
3 Beds 3 Baths 2,305 SqFt$479,000Open Thu 12PM-4PM - 1/15 15
3 Beds 3 Baths 2,044 SqFt$474,395New - 1/24 24
5 Beds 4 Baths 2,970 SqFt$646,875Open Thu 11AM-6PM - 1/24 24
5 Beds 4 Baths 3,230 SqFt$646,875Open Thu 11AM-6PM - 1/21 21
4 Beds 3 Baths 2,534 SqFt$575,000Active - 1/16 16
4 Beds 3 Baths 2,293 SqFt$487,830Active - 1/21 21
4 Beds 3 Baths 2,534 SqFt$575,000Active - 1/29 29
3 Beds 3 Baths 2,044 SqFt$449,000Open Thu 12PM-4PM - 1/16 16
4 Beds 3 Baths 2,293 SqFt$487,830Active - 1/29 29
3 Beds 3 Baths 2,044 SqFt$449,000Open Thu 12PM-4PM - 1/7 7
5 Beds 4 Baths 2,485 SqFt$485,000Pending - 1/7 7
5 Beds 4 Baths 2,485 SqFt$485,000Pending - 1/11 11
3 Beds 3 Baths 2,305 SqFt$500,570Pending - 1/25 25
4 Beds 3 Baths 2,293 SqFt$490,860Pending - 1/11 11
3 Beds 3 Baths 2,305 SqFt$500,570Pending - 1/25 25
4 Beds 3 Baths 2,293 SqFt$490,860Pending - 1/11 11
4 Beds 3 Baths 2,293 SqFt$499,010Pending - 1/11 11
4 Beds 3 Baths 2,293 SqFt$499,010Pending - 1/26 26
3 Beds 3 Baths 2,302 SqFt$561,990Pending - 1/26 26
3 Beds 3 Baths 2,302 SqFt$561,990Pending
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


