Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 624 Beds 3 Baths 2,392 SqFt$339,900Active
- 1/62 624 Beds 3 Baths 2,464 SqFt$339,900Active
- 1/56 564 Beds 3 Baths 2,304 SqFt$315,000Active
- 1/56 564 Beds 3 Baths 2,404 SqFt$315,000Active
- 1/32 322 Beds 1 Bath 1,000 SqFt$209,999Active
208 1 AVE SE, Dilworth, MN 56529
Listed by Rachel Olson of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/32 322 Beds 1 Bath 2,000 SqFt$209,999Active
208 1 AVE SE, Dilworth, MN 56529
Listed by Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/25 254 Beds 2 Baths 2,212 SqFt$290,000Pending
- 1/25 254 Beds 2 Baths 2,212 SqFt$290,000Pending
- 1/35 353 Beds 1 Bath 1,246 SqFt$116,000Pending
202 4th ST NE, Dilworth, MN 56529
Listed by Tyler Rebrovich of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/35 353 Beds 1 Bath 2,196 SqFt$116,000Pending
202 4th ST NE, Dilworth, MN 56529
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/58 582 Beds 3 Baths 2,111 SqFt$389,900Active
- 1/58 582 Beds 3 Baths 2,516 SqFt$389,900Active
- 1/21 213 Beds 2 Baths 1,374 SqFt$377,690Active
1600 5th AVE NE, Dilworth, MN 56529
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/21 213 Beds 2 Baths 1,398 SqFt$377,690Active
- 1/39 394 Beds 3 Baths 2,416 SqFt$375,000Active
1010 4th AVE NE, Dilworth, MN 56529
Listed by Josh Swanson of eXp Realty (3523 FGO)
Single Family Home
- 1/39 394 Beds 3 Baths 2,416 SqFt$375,000Price Dropped by $15K
- 1/26 263 Beds 3 Baths 1,740 SqFt$276,000Pending
- 1/26 263 Beds 3 Baths 1,920 SqFt$276,000Price Dropped by $3K
- 1/29 294 Beds 3 Baths 2,064 SqFt$350,000Active
- 1/29 294 Beds 3 Baths 2,064 SqFt$350,000Active
- 1/38 384 Beds 3 Baths 3,392 SqFt$505,000Pending
- 1/38 384 Beds 3 Baths 3,392 SqFt$505,000Pending
- 1/58 585 Beds 4 Baths 3,658 SqFt$639,900Active
- 1/58 585 Beds 4 Baths 3,748 SqFt$639,900Price Dropped by $30K
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN