Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 1,800 SqFt$305,000Active
- 1/30 303 Beds 3 Baths 1,800 SqFt$305,000Active
- 1/29 296 Beds 6 Baths 3,600 SqFt$589,000Active
- 1/29 296 Beds 6 Baths 3,600 SqFt$589,000Active
- 1/30 303 Beds 3 Baths 1,800 SqFt$305,000Active
- 1/19 193 Beds 3 Baths 1,800 SqFt$305,000Active
- 1/26 266 Beds 6 Baths 3,600 SqFt$586,000Active
- 1/16 162 Beds 2 Baths 863 SqFt$269,900Pending
- 1/16 162 Beds 2 Baths 863 SqFt$269,900Pending
- 1/19 193 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/19 193 Beds 3 Baths 1,800 SqFt$299,900Open Tue 5:30PM-6:30PM
- 1/26 263 Beds 3 Baths 1,800 SqFt$303,000Pending
- 1/26 263 Beds 3 Baths 1,800 SqFt$303,000Pending
- 1/19 193 Beds 3 Baths 1,800 SqFt$299,900Open Tue 5:30PM-6:30PM
- 1/19 193 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/46 466 Beds 6 Baths 3,600 SqFt$579,000Pending
- 1/27 273 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/27 273 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/27 273 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/27 273 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/27 276 Beds 6 Baths 3,600 SqFt$579,900Pending
- 1/32 323 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/29 293,600 SqFt$589,000Active
- 1/29 293,600 SqFt$589,000Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN