Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 1,687 SqFt$364,990Open Sat 1PM-3PM
- 1/29 293 Beds 3 Baths 1,687 SqFt$364,990Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,687 SqFt$334,990Open Sat 1PM-3PM
- 1/30 303 Beds 3 Baths 1,687 SqFt$355,990Open Sat 1PM-3PM
- 1/26 263 Beds 3 Baths 1,687 SqFt$362,990Pending
- 1/26 263 Beds 3 Baths 1,687 SqFt$362,990Pending
- 1/30 303 Beds 3 Baths 1,687 SqFt$355,990Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,687 SqFt$334,990Open Sat 1PM-3PM
- 1/30 303 Beds 3 Baths 1,687 SqFt$353,990Open Sat 1PM-3PM
- 1/30 303 Beds 3 Baths 1,687 SqFt$353,990Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,687 SqFt$375,000Open Sat 1PM-5PM
- 1/31 313 Beds 3 Baths 1,687 SqFt$375,000Open Sat 1PM-5PM
- 1/29 293 Beds 3 Baths 1,687 SqFt$359,990Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,687 SqFt$351,990Pending
- 1/29 293 Beds 3 Baths 1,687 SqFt$359,990Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,687 SqFt$351,990Pending
- 1/30 303 Beds 3 Baths 1,687 SqFt$349,990Pending
- 1/30 303 Beds 3 Baths 1,687 SqFt$349,990Pending
- 1/30 303 Beds 3 Baths 1,687 SqFt$347,990Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,687 SqFt$361,990Pending
- 1/31 313 Beds 3 Baths 1,687 SqFt$361,990Pending
- 1/30 303 Beds 3 Baths 1,687 SqFt$347,990Open Sat 1PM-3PM
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN