Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,899 SqFt$539,910Active
- 1/35 353 Beds 3 Baths 2,293 SqFt$492,995Pending
- 3D3 Beds 2 Baths 1,899 SqFt$539,910Active
- 1/35 353 Beds 3 Baths 2,293 SqFt$492,995Pending
- 3 Beds 2 Baths 1,899 SqFt$574,061Pending
- 3 Beds 2 Baths 1,899 SqFt$573,255Pending
- 3 Beds 2 Baths 1,899 SqFt$574,061Pending
- 3 Beds 2 Baths 1,899 SqFt$573,255Pending
- 1/15 152 Beds 2 Baths 1,325 SqFt$345,000Pending
15730 Goodview TRL N, Hugo, MN 55038
Listed by Penny Freeman of NFP Real Estate Services
Multi-Family
- 1/15 152 Beds 2 Baths 1,325 SqFt$345,000Pending
- 3 Beds 3 Baths 3,074 SqFt$666,429Pending
- 2 Beds 2 Baths 1,773 SqFt$621,760Pending
- 3 Beds 3 Baths 3,834 SqFt$666,429Pending
- 2 Beds 2 Baths 3,546 SqFt$621,760Pending
- 3 Beds 3 Baths 2,972 SqFt$879,800Pending
- 1/37 374 Beds 3 Baths 2,624 SqFt$649,000Active
- 3 Beds 3 Baths 2,972 SqFt$879,800Pending
- 1/37 374 Beds 3 Baths 3,936 SqFt$649,000Price Dropped by $3K
- 2 Beds 2 Baths 1,892 SqFt$578,490Pending
- 2 Beds 2 Baths 1,892 SqFt$578,490Pending
- 3 Beds 3 Baths 2,189 SqFt$477,110Pending
- 5 Beds 3 Baths 3,140 SqFt$651,379Pending
- 5 Beds 3 Baths 3,782 SqFt$651,379Pending
- 3 Beds 3 Baths 2,189 SqFt$477,110Pending
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN