Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available In 58018
- Default
- Newest Listings
Map
List
- 1/29 29
4 Beds 3 Baths 2,477 SqFt$592,900Active - 1/55 55
5 Beds 3 Baths 2,934 SqFt$775,900Active - 1/55 55
5 Beds 3 Baths 4,510 SqFt$775,900Active - 1/29 29
4 Beds 3 Baths 3,555 SqFt$592,900Active - 1/31 31
3 Beds 2 Baths 1,666 SqFt$537,591Active - 1/35 35
4 Beds 3 Baths 2,578 SqFt$539,999Active - 1/35 35
4 Beds 3 Baths 2,878 SqFt$539,999Active - 1/31 31
3 Beds 2 Baths 3,322 SqFt$537,591Active - 1/4 4
3 Beds 2 Baths 1,854 SqFt$529,000Active - 1/57 57
5 Beds 3 Baths 2,776 SqFt$495,000Active - 1/4 4
3 Beds 2 Baths 3,708 SqFt$529,000Active - 1/57 57
5 Beds 3 Baths 2,776 SqFt$495,000Active - 1/38 38
4 Beds 3 Baths 2,191 SqFt$599,999Active - 1/38 38
4 Beds 3 Baths 3,248 SqFt$599,999Active - 1/38 38
3 Beds 2 Baths 1,565 SqFt$415,000Active - 1/35 35
3 Beds 2 Baths 1,565 SqFt$415,000Active - 1/36 36
3 Beds 2 Baths 1,565 SqFt$415,000Active - 1/36 36
3 Beds 2 Baths 1,565 SqFt$415,000Active - 1/78 78
4 Beds 4 Baths 4,175 SqFt$1,200,000Active - 1/78 78
4 Beds 4 Baths 4,175 SqFt$1,200,000Active - 1/36 36
3 Beds 2 Baths 1,565 SqFt$415,000Active - 1/36 36
3 Beds 2 Baths 1,565 SqFt$415,000Active - 1/35 35
3 Beds 2 Baths 1,565 SqFt$415,000Active - 1/38 38
3 Beds 2 Baths 1,565 SqFt$415,000Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


