Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 58018
- Default
- Newest Listings
Map
List
- 1/31 313 Beds 2 Baths 1,666 SqFt$537,591New
- 1/35 354 Beds 3 Baths 2,578 SqFt$542,633New
- 1/35 354 Beds 3 Baths 2,878 SqFt$542,633New
- 1/31 313 Beds 2 Baths 3,322 SqFt$537,591New
- 1/4 43 Beds 2 Baths 1,854 SqFt$529,000Active
- 1/57 575 Beds 3 Baths 2,776 SqFt$495,000Active
- 1/4 43 Beds 2 Baths 3,708 SqFt$529,000Active
- 1/57 575 Beds 3 Baths 2,776 SqFt$495,000Active
- 1/38 384 Beds 3 Baths 2,191 SqFt$603,513Active
- 1/38 384 Beds 3 Baths 3,248 SqFt$603,513Active
- 1/38 383 Beds 2 Baths 1,565 SqFt$415,000Active
- 1/35 353 Beds 2 Baths 1,565 SqFt$415,000Active
- 1/36 363 Beds 2 Baths 1,565 SqFt$415,000Active
- 1/36 363 Beds 2 Baths 1,565 SqFt$415,000Active
- 1/78 784 Beds 4 Baths 4,175 SqFt$1,200,000Active
- 1/78 784 Beds 4 Baths 4,175 SqFt$1,200,000Active
- 1/36 363 Beds 2 Baths 1,565 SqFt$415,000Active
- 1/36 363 Beds 2 Baths 1,565 SqFt$415,000Active
- 1/35 353 Beds 2 Baths 1,565 SqFt$415,000Active
- 1/38 383 Beds 2 Baths 1,565 SqFt$415,000Active
- 1/52 523 Beds 2 Baths 1,775 SqFt$445,000Active
- 1/50 503 Beds 2 Baths 1,863 SqFt$455,000Active
- 1/50 503 Beds 2 Baths 1,863 SqFt$455,000Active
- 1/52 523 Beds 2 Baths 1,775 SqFt$445,000Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN