Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 2 Baths 1,948 SqFt$610,000Active - 1/33 33
2 Beds 2 Baths 1,948 SqFt$610,000Active - 1/53 53
4 Beds 4 Baths 2,058 SqFt$695,000Active - 1/55 55
4 Beds 3 Baths 2,450 SqFt$709,000Active - 1/55 55
4 Beds 3 Baths 2,550 SqFt$594,900Active - 1/39 39
5 Beds 3 Baths 2,972 SqFt$529,900Pending - 1/61 61
6 Beds 4 Baths 4,929 SqFt$864,995Active120 Lindsey CT, Mapleton, ND 58059
Listed by Jamie R Swenson of Park Co., REALTORS®
Single Family Home
- 1/4 4
4 Beds 3 Baths 2,079 SqFt$599,900Active - 1/4 4
5 Beds 3 Baths 2,968 SqFt$599,900Active - 1/30 30
3 Beds 2 Baths 1,787 SqFt$557,500Active - 1/23 23
3 Beds 2 Baths 1,765 SqFt$485,900Active - 1/7 7
3 Beds 2 Baths 2,000 SqFt$515,000Active - 1/72 72
4 Beds 3 Baths 3,271 SqFt$870,000Pending151 Annies WAY, Mapleton, ND 58059
Listed by Dan Perrine of James Patrick Real Estate
Single Family Home
- 1/3 3
0.32 Acres$77,900Active - 1/3 3
0.41 Acres$109,900Active - 1/3 3
0.21 Acres$54,900Active - 1/3 3
0.33 Acres$81,900Active - 1/3 3
0.16 Acres$54,900Active - 1/3 3
0.21 Acres$59,900Active - 1/3 3
0.3 Acres$77,900Active - 1/3 3
0.21 Acres$59,900Active - 1/3 3
0.22 Acres$59,900Active - 1/3 3
0.21 Acres$59,900Active - 1/3 3
0.36 Acres$84,900Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


