Filters Reset
  Save Search (1) 
   Save your search to get Alerts
353 Properties
 353 Properties Available In 55038
- Default
- Newest Listings
 Map
 List
- 1/16 16 2 Beds 2 Baths 1,649 SqFt$486,313Pending 2 Beds 2 Baths 1,649 SqFt$486,313Pending
- 1/48 48 4 Beds 3 Baths 2,775 SqFt$450,000Pending 4 Beds 3 Baths 2,775 SqFt$450,000Pending
- 1/66 66 5 Beds 4 Baths 4,330 SqFt$779,900Active 5 Beds 4 Baths 4,330 SqFt$779,900Active1610 Widgeon CIR, Centerville, MN 55038Listed by Tou Tong Khang of Partners Realty Inc. Single Family Home 
- 1/26 26 2 Beds 2 Baths 1,422 SqFt$245,000Active 2 Beds 2 Baths 1,422 SqFt$245,000Active
- 1/66 66 5 Beds 4 Baths 4,330 SqFt$779,900Active 5 Beds 4 Baths 4,330 SqFt$779,900Active
- 1/24 24 2 Beds 2 Baths 1,460 SqFt$335,000Pending 2 Beds 2 Baths 1,460 SqFt$335,000Pending
- 1/25 25 2 Beds 3 Baths 1,700 SqFt$235,000Active 2 Beds 3 Baths 1,700 SqFt$235,000Active
- 1/50 50 5 Beds 3 Baths 5,754 SqFt$534,900Price Dropped by $15K 5 Beds 3 Baths 5,754 SqFt$534,900Price Dropped by $15K
- 1/25 25 4 Beds 2 Baths 2,616 SqFt$439,900Pending 4 Beds 2 Baths 2,616 SqFt$439,900Pending
- 1/24 24 2 Beds 2 Baths 1,460 SqFt$335,000Pending 2 Beds 2 Baths 1,460 SqFt$335,000Pending
- 1/26 26 2 Beds 2 Baths 1,422 SqFt$245,000Active 2 Beds 2 Baths 1,422 SqFt$245,000Active
- 1/35 35 4 Beds 3 Baths 2,401 SqFt$439,000Active 4 Beds 3 Baths 2,401 SqFt$439,000Active
- 1/17 17 4 Beds 3 Baths 2,004 SqFt$300,000Active 4 Beds 3 Baths 2,004 SqFt$300,000Active
- 1/28 28 3 Beds 2 Baths 1,638 SqFt$289,000Contingent 3 Beds 2 Baths 1,638 SqFt$289,000Contingent
- 1/42 42 5 Beds 5 Baths 5,234 SqFt$875,000Active 5 Beds 5 Baths 5,234 SqFt$875,000Active
- 1/26 26 4 Beds 3 Baths 2,271 SqFt$549,935Active 4 Beds 3 Baths 2,271 SqFt$549,935Active7604 Osakis ST, Lino Lakes, MN 55038Listed by Kaylee Schultz of Lennar Sales Corp Single Family Home 
- 1/39 39 3 Beds 2 Baths 1,483 SqFt$270,000Active 3 Beds 2 Baths 1,483 SqFt$270,000Active15672 Emerald DR N #1, Hugo, MN 55038Listed by Angela Hames of Keller Williams Premier Realty Townhouse 
- 1/30 30 2 Beds 2 Baths 1,341 SqFt$259,900Active 2 Beds 2 Baths 1,341 SqFt$259,900Active
- 1/39 39 2 Beds 2 Baths 1,620 SqFt$395,000Contingent 2 Beds 2 Baths 1,620 SqFt$395,000Contingent
- 1/26 26 4 Beds 3 Baths 3,379 SqFt$549,935Active 4 Beds 3 Baths 3,379 SqFt$549,935Active
- 1/39 39 3 Beds 2 Baths 1,483 SqFt$270,000Active 3 Beds 2 Baths 1,483 SqFt$270,000Active
- 1/30 30 2 Beds 2 Baths 1,341 SqFt$259,900Price Dropped by $5K 2 Beds 2 Baths 1,341 SqFt$259,900Price Dropped by $5K
- 1/15 15 5 Beds 3 Baths 2,285 SqFt$439,900Pending 5 Beds 3 Baths 2,285 SqFt$439,900Pending
- 1/39 39 5 Beds 4 Baths 3,216 SqFt$725,000Active 5 Beds 4 Baths 3,216 SqFt$725,000Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


