Filters Reset
  Save Search (1) 
   Save your search to get Alerts
483 Properties
 483 Properties Available In 55068
- Default
- Newest Listings
 Map
 List
- 3D 3 Beds 3 Baths 1,665 SqFt$374,990New 3 Beds 3 Baths 1,665 SqFt$374,990New
- 1/17 17 3 Beds 3 Baths 1,777 SqFt$352,300Price Dropped by $36K 3 Beds 3 Baths 1,777 SqFt$352,300Price Dropped by $36K
- 1/33 33 6 Beds 4 Baths 2,981 SqFt$667,480New 6 Beds 4 Baths 2,981 SqFt$667,480New1457 143rd ST E, Rosemount, MN 55068Listed by Daniel Trudeau of Keyland Realty, LLC Single Family Home 
- 1/16 16 3 Beds 1 Bath 960 SqFt$325,000New 3 Beds 1 Bath 960 SqFt$325,000New14896 Cimarron AVE W, Rosemount, MN 55068Listed by Jonathan Minerick of homecoin.com Single Family Home 
- 1/33 33 6 Beds 4 Baths 3,366 SqFt$667,480New 6 Beds 4 Baths 3,366 SqFt$667,480New
- 1/16 16 3 Beds 1 Bath 960 SqFt$325,000New 3 Beds 1 Bath 960 SqFt$325,000New
- 1/21 21 4 Beds 3 Baths 2,534 SqFt$575,000New 4 Beds 3 Baths 2,534 SqFt$575,000New
- 1/16 16 4 Beds 3 Baths 2,293 SqFt$487,830New 4 Beds 3 Baths 2,293 SqFt$487,830New
- 1/28 28 3 Beds 3 Baths 1,824 SqFt$314,900New 3 Beds 3 Baths 1,824 SqFt$314,900New
- 1/21 21 4 Beds 3 Baths 2,534 SqFt$575,000New 4 Beds 3 Baths 2,534 SqFt$575,000New
- 1/20 20 3 Beds 2 Baths 1,666 SqFt$285,000New 3 Beds 2 Baths 1,666 SqFt$285,000New14540 Cameo AVE W, Rosemount, MN 55068Listed by Lori Anderson of Engel & Volkers Prior Lake Single Family Home 
- 1/16 16 4 Beds 3 Baths 2,293 SqFt$487,830New 4 Beds 3 Baths 2,293 SqFt$487,830New
- 1/28 28 6 Beds 2 Baths 3,472 SqFt$469,900New 6 Beds 2 Baths 3,472 SqFt$469,900New
- 1/20 20 3 Beds 2 Baths 2,086 SqFt$285,000New 3 Beds 2 Baths 2,086 SqFt$285,000New
- 3D 3 Beds 2 Baths 1,892 SqFt$559,395New 3 Beds 2 Baths 1,892 SqFt$559,395New
- 3D 2 Beds 2 Baths 1,773 SqFt$563,690New 2 Beds 2 Baths 1,773 SqFt$563,690New
- 1/27 27 4 Beds 2 Baths 2,032 SqFt$470,000New 4 Beds 2 Baths 2,032 SqFt$470,000New14049 Belmont TRL, Rosemount, MN 55068Listed by Sara Habtesilass of Keller Williams Select Realty Single Family Home 
- 3D 2 Beds 2 Baths 1,773 SqFt$563,690New 2 Beds 2 Baths 1,773 SqFt$563,690New
- 3D 3 Beds 2 Baths 1,892 SqFt$559,395New 3 Beds 2 Baths 1,892 SqFt$559,395New
- 1/27 27 4 Beds 2 Baths 2,240 SqFt$470,000New 4 Beds 2 Baths 2,240 SqFt$470,000New
- 1/16 16 3 Beds 3 Baths 1,777 SqFt$386,300New 3 Beds 3 Baths 1,777 SqFt$386,300New
- 1/24 24 3 Beds 3 Baths 1,792 SqFt$384,485New 3 Beds 3 Baths 1,792 SqFt$384,485New
- 1/38 38 3 Beds 3 Baths 1,792 SqFt$337,385New 3 Beds 3 Baths 1,792 SqFt$337,385New
- 1/16 16 3 Beds 3 Baths 1,777 SqFt$386,300Active 3 Beds 3 Baths 1,777 SqFt$386,300Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


