Filters Reset
  Save Search (1) 
   Save your search to get Alerts
188 Properties
 188 Properties Available In 55403
- Default
- Newest Listings
 Map
 List
- 1/58 58 2 Beds 2 Baths 1,033 SqFt$250,000Active 2 Beds 2 Baths 1,033 SqFt$250,000Active
- 1/58 58 2 Beds 2 Baths 1,033 SqFt$250,000Active 2 Beds 2 Baths 1,033 SqFt$250,000Active
- 1/27 27 2 Beds 2 Baths 1,995 SqFt$565,000Active 2 Beds 2 Baths 1,995 SqFt$565,000Active201 S 11th ST, Minneapolis, MN 55403Listed by Lakes Sotheby's International Realty Single Family Home 
- 3D 2 Beds 2 Baths 1,204 SqFt$299,900Contingent 2 Beds 2 Baths 1,204 SqFt$299,900Contingent
- 3D 2 Beds 2 Baths 1,204 SqFt$299,900Active 2 Beds 2 Baths 1,204 SqFt$299,900Active
- 1/31 31 1 Bed 1 Bath 775 SqFt$1,295Active 1 Bed 1 Bath 775 SqFt$1,295Active
- 1/27 27 1 Bed 1 Bath 677 SqFt$118,000Active 1 Bed 1 Bath 677 SqFt$118,000Active
- 1/27 27 1 Bed 1 Bath 677 SqFt$118,000Price Dropped by $2K 1 Bed 1 Bath 677 SqFt$118,000Price Dropped by $2K
- 1/31 31 1 Bed 1 Bath$1,295Active 1 Bed 1 Bath$1,295Active
- 1/54 54 4 Beds 3 Baths 2,476 SqFt$549,900Active 4 Beds 3 Baths 2,476 SqFt$549,900Active
- 1/54 54 4 Beds 3 Baths 2,527 SqFt$549,900Active 4 Beds 3 Baths 2,527 SqFt$549,900Active
- 1/17 17 1 Bed 1 Bath 875 SqFt$269,000Pending 1 Bed 1 Bath 875 SqFt$269,000Pending
- 1/28 28 3 Beds 3 Baths 3,000 SqFt$4,250Active 3 Beds 3 Baths 3,000 SqFt$4,250Active
- 1/17 17 1 Bed 1 Bath 875 SqFt$269,000Pending 1 Bed 1 Bath 875 SqFt$269,000Pending
- 1/28 28 3 Beds 3 Baths 3,000 SqFt$4,250Active 3 Beds 3 Baths 3,000 SqFt$4,250Active
- 1/94 94 2 Beds 2 Baths 1,792 SqFt$500,000Active 2 Beds 2 Baths 1,792 SqFt$500,000Active
- 1/124 124 7 Beds 11 Baths 10,109 SqFt$3,150,000Active 7 Beds 11 Baths 10,109 SqFt$3,150,000Active1721 Mount Curve AVE, Minneapolis, MN 55403Listed by Jacqueline Day of Edina Realty, Inc. Single Family Home 
- 1/124 124 7 Beds 11 Baths 11,166 SqFt$3,150,000Active 7 Beds 11 Baths 11,166 SqFt$3,150,000Active
- 1/94 94 2 Beds 2 Baths 1,792 SqFt$500,000Active 2 Beds 2 Baths 1,792 SqFt$500,000Active
- 1/53 53 2 Beds 2 Baths 1,441 SqFt$3,495Active 2 Beds 2 Baths 1,441 SqFt$3,495Active
- 1/53 53 2 Beds 2 Baths 1,441 SqFt$3,495Active 2 Beds 2 Baths 1,441 SqFt$3,495Active
- 1/31 31 2 Beds 2 Baths 1,036 SqFt$240,000Active 2 Beds 2 Baths 1,036 SqFt$240,000Active
- 1/60 60 5 Beds 4 Baths 3,589 SqFt$739,000Pending 5 Beds 4 Baths 3,589 SqFt$739,000Pending
- 1/60 60 5 Beds 4 Baths 5,043 SqFt$739,000Pending 5 Beds 4 Baths 5,043 SqFt$739,000Pending
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


