Filters Reset
  Save Search (1) 
   Save your search to get Alerts
62 Properties
 62 Properties Available
- Default
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 2 Beds 3 Baths 1,976 SqFt$315,000Active 2 Beds 3 Baths 1,976 SqFt$315,000Active
- 1/36 36 2 Beds 3 Baths 1,976 SqFt$315,000Price Dropped by $5K 2 Beds 3 Baths 1,976 SqFt$315,000Price Dropped by $5K
- 1/16 16 2 Beds 1 Bath 1,100 SqFt$130,000Active 2 Beds 1 Bath 1,100 SqFt$130,000Active
- 1/16 16 2 Beds 1 Bath 2,132 SqFt$130,000Active 2 Beds 1 Bath 2,132 SqFt$130,000Active
- 1/34 34 2 Beds 1 Bath 736 SqFt$234,900Pending 2 Beds 1 Bath 736 SqFt$234,900Pending5117 37th AVE S, Minneapolis, MN 55417Listed by Matthew Bartholomew of Real Broker, LLC. Single Family Home 
- 1/34 34 2 Beds 1 Bath 1,472 SqFt$234,900Pending 2 Beds 1 Bath 1,472 SqFt$234,900Pending
- 1/49 49 2 Beds 1 Bath 1,920 SqFt$200,000Pending 2 Beds 1 Bath 1,920 SqFt$200,000Pending
- 1/6 6 2 Baths 4,125 SqFt$25,000Pending 2 Baths 4,125 SqFt$25,000Pending
- 1/6 6 2 Baths 4,125 SqFt$25,000Pending 2 Baths 4,125 SqFt$25,000Pending
- 1/55 55 3 Beds 2 Baths 1,200 SqFt$207,000Active 3 Beds 2 Baths 1,200 SqFt$207,000Active
- 1/55 55 3 Beds 2 Baths 2,100 SqFt$207,000Active 3 Beds 2 Baths 2,100 SqFt$207,000Active
- 1/93 93 3 Beds 3 Baths 2,700 SqFt$350,000Active 3 Beds 3 Baths 2,700 SqFt$350,000Active
- 1/93 93 3 Beds 3 Baths 1,550 SqFt$350,000Active 3 Beds 3 Baths 1,550 SqFt$350,000Active
- 1/15 15 2 Beds 1 Bath 2,360 SqFt$149,900Active 2 Beds 1 Bath 2,360 SqFt$149,900Active
- 1/38 38 3 Beds 3 Baths 3,341 SqFt$639,900Open Sat 1PM-2:30PM 3 Beds 3 Baths 3,341 SqFt$639,900Open Sat 1PM-2:30PM
- 1/38 38 3 Beds 3 Baths 3,762 SqFt$639,900Open Sat 1PM-2:30PM 3 Beds 3 Baths 3,762 SqFt$639,900Open Sat 1PM-2:30PM
- 1/31 31 4 Beds 4 Baths 2,976 SqFt$235,000Active 4 Beds 4 Baths 2,976 SqFt$235,000Active
- 1/31 31 4 Beds 4 Baths 3,552 SqFt$235,000Price Dropped by $10K 4 Beds 4 Baths 3,552 SqFt$235,000Price Dropped by $10K
- 1/17 17 2 Beds 1 Bath 988 SqFt$124,500Active 2 Beds 1 Bath 988 SqFt$124,500Active
- 1/17 17 2 Beds 1 Bath 1,976 SqFt$124,500Price Dropped by $5K 2 Beds 1 Bath 1,976 SqFt$124,500Price Dropped by $5K
- 1/14 14 5 Beds 3 Baths 2,900 SqFt$145,000Active 5 Beds 3 Baths 2,900 SqFt$145,000Active
- 1/14 14 5 Beds 3 Baths 3,100 SqFt$145,000Price Dropped by $15K 5 Beds 3 Baths 3,100 SqFt$145,000Price Dropped by $15K
- 1/48 48 3 Beds 2 Baths 1,144 SqFt$214,900Pending 3 Beds 2 Baths 1,144 SqFt$214,900Pending
- 1/48 48 3 Beds 2 Baths 2,288 SqFt$214,900Pending 3 Beds 2 Baths 2,288 SqFt$214,900Pending
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


