Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 1,911 SqFt$436,000Active
- 1/62 624 Beds 4 Baths 4,113 SqFt$1,595,000Pending
- 1/47 475 Beds 5 Baths 5,629 SqFt$950,000Pending
- 1/50 504 Beds 4 Baths 3,009 SqFt$750,000Pending
655 Lilium TRL, Medina, MN 55340
Listed by Carrie Schmitz of Keller Williams Classic Rlty NW
Single Family Home
- 1/50 504 Beds 4 Baths 4,311 SqFt$750,000Pending
- 1/22 225 Beds 5 Baths 5,456 SqFt$1,395,000Active
- 1/22 225 Beds 5 Baths 5,740 SqFt$1,395,000Active
- 1/34 344 Beds 3 Baths 2,717 SqFt$1,149,900Pending
2873 Lake Shore AVE, Medina, MN 55359
Listed by Jeffrey Vanderlinde of Vanderlinde Group | Edge Realty, Inc.
Single Family Home
- 1/145 1456 Beds 9 Baths 17,251 SqFt$5,500,000Active
- 1/8 83 Beds 2 Baths 1,562 SqFt$372,500Pending
- 1/8 83 Beds 2 Baths 1,562 SqFt$372,500Pending
- 1/18 185 Beds 5 Baths 4,794 SqFt$1,249,000Active
2000 Leaping Deer CIR, Medina, MN 55340
Listed by Lucas Hanson of Edina Realty, Inc.
Single Family Home
- 1/18 185 Beds 5 Baths 4,950 SqFt$1,249,000Active
- 1/98 986 Beds 8 Baths 10,017 SqFt$4,995,000Active
- 1/51 516 Beds 5 Baths 5,119 SqFt$975,000Pending
- 1/43 433 Beds 2 Baths 2,000 SqFt$899,900Active
3505 County Road 19, Medina, MN 55359
Listed by Scott Hutchinson of Re/Max Advantage Plus
Single Family Home
- 1/86 863 Beds 3 Baths 3,231 SqFt$911,055Pending
- 1/86 863 Beds 3 Baths 3,231 SqFt$829,890Pending
- 1/86 863 Beds 3 Baths 3,231 SqFt$946,590Pending
- 1/86 863 Beds 3 Baths 3,231 SqFt$857,890Pending
- 1/86 863 Beds 3 Baths 3,231 SqFt$1,004,975Pending
- 1/73 733 Beds 3 Baths 3,194 SqFt$906,140Pending
- 1/84 843 Beds 3 Baths 3,462 SqFt$953,140Pending
- 1/84 843 Beds 3 Baths 3,462 SqFt$986,000Pending
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN