Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 2 Baths 1,104 SqFt$543,996Active
- 1/16 162 Beds 2 Baths 1,138 SqFt$575,287Active
- 1/17 172 Beds 2 Baths 1,138 SqFt$477,676Active
- 1/17 172 Beds 2 Baths 1,104 SqFt$463,404Active
- 1/16 161 Bed 1 Bath 829 SqFt$347,973Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$463,404Active
- 1/13 131 Bed 1 Bath 768 SqFt$322,368Active
- 1/13 131 Bed 1 Bath 829 SqFt$347,973Active
- 1/17 172 Beds 2 Baths 1,104 SqFt$463,404Active
- 1/15 152 Beds 2 Baths 1,138 SqFt$477,676Active
- 1/14 141 Bed 1 Bath 768 SqFt$350,400Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/12 122 Beds 2 Baths 1,104 SqFt$402,960Active
- 1/13 131 Bed 1 Bath 768 SqFt$280,320Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/17 172 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/14 142 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/13 132 Beds 2 Baths 1,104 SqFt$402,960Active
- 1/15 152 Beds 2 Baths 1,138 SqFt$436,139Active
- 1/17 172 Beds 2 Baths 1,138 SqFt$533,750Active
- 1/13 132 Beds 2 Baths 1,104 SqFt$402,960Active
- 1/16 162 Beds 2 Baths 1,138 SqFt$533,750Active
- 1/14 141 Bed 1 Bath 829 SqFt$302,585Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN