Filters Reset
Save Search (1)
Save your search to get Alerts
819 Properties
819 Properties Available In 58047
- Default
- Newest Listings
Map
List
- 1/19 194 Beds 2 Baths 2,063 SqFt$317,199Active
- 1/14 144 Beds 2 Baths 2,063 SqFt$317,199Active
- 1/19 194 Beds 2 Baths 2,183 SqFt$317,199Active
- 1/14 144 Beds 2 Baths 2,183 SqFt$317,199Active
- 1/38 383 Beds 3 Baths 1,917 SqFt$361,900Active
- 1/27 273 Beds 2 Baths 1,790 SqFt$299,900Active
- 1/38 383 Beds 3 Baths 2,118 SqFt$361,900Active
- 1/27 273 Beds 2 Baths 1,790 SqFt$299,900Active
- 3 Beds 2 Baths 1,676 SqFt$299,900Active
- 1/35 354 Beds 2 Baths 2,280 SqFt$369,900Active
- 1/35 354 Beds 2 Baths 2,280 SqFt$369,900Active
- 3 Beds 2 Baths 1,758 SqFt$299,900Active
- 1/25 253 Beds 3 Baths 1,855 SqFt$387,900Active
- 1/54 543 Beds 2 Baths 1,504 SqFt$303,900Active
- 1/25 253 Beds 3 Baths 2,127 SqFt$387,900Price Dropped by $4K
- 1/54 543 Beds 2 Baths 1,604 SqFt$303,900Active
- 1/31 314 Beds 3 Baths 2,536 SqFt$448,692Active
- 1/52 523 Beds 2 Baths 1,790 SqFt$305,000Pending
- 1/52 523 Beds 2 Baths 1,790 SqFt$305,000Pending
- 3 Beds 2 Baths 1,374 SqFt$345,095Pending
10367 Burgundy DR, Horace, ND 58047
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/31 314 Beds 3 Baths 2,636 SqFt$448,692Active
- 3 Beds 2 Baths 1,398 SqFt$345,095Pending
- 1/28 283 Beds 2 Baths 1,792 SqFt$269,900Active
- 1/26 263 Beds 2 Baths 1,634 SqFt$289,900Pending
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN