Filters Reset
Save Search (1)
Save your search to get Alerts
721 Properties
721 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.29 Acres$70,000Active - 1/7 7
0.26 Acres$95,000Active - 1/7 7
0.26 Acres$95,000Active - 1/7 7
0.29 Acres$95,000Active - 1/7 7
0.28 Acres$105,000Active - 1/7 7
0.27 Acres$105,000Active - 1/7 7
0.28 Acres$110,000Active - 1/7 7
0.29 Acres$100,000Active - 1/7 7
0.39 Acres$110,000Active - 1/7 7
0.34 Acres$100,000Active - 1/7 7
0.27 Acres$90,000Active - 1/7 7
0.28 Acres$90,000Active - 1/7 7
0.28 Acres$90,000Active - 1/7 7
0.26 Acres$75,000Active - 1/8 8
0.53 Acres$175,000Active - 1/7 7
0.5 Acres$160,000Active - 1/14 14
0.98 Acres$365,000Active - 1/14 14
1.29 Acres$385,000Active - 1/14 14
1.33 Acres$395,000Active - 1/14 14
1.41 Acres$400,000Active - 1/14 14
1.38 Acres$395,000Active - 1/14 14
1.18 Acres$385,000Active - 1/4 4
2.08 Acres Lot$1,733Active422 29th CT NW #7, West Fargo, ND 58078
Listed by Samantha Johnston of Uptown Real Estate
Commercial
- 1/4 4
90,604 SqFt$1,733Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


