Filters Reset
  Save Search (1) 
   Save your search to get Alerts
147 Properties
 147 Properties Available In 55101
- Default
- Newest Listings
 Map
 List
- 1/44 44 1 Bath 951 SqFt$195,000Active 1 Bath 951 SqFt$195,000Active500 Robert ST N, Saint Paul, MN 55101Listed by Lakes Sotheby's International Realty Single Family Home 
- 1/48 48 2 Beds 2 Baths 922 SqFt$175,000Active 2 Beds 2 Baths 922 SqFt$175,000Active
- 1/26 26 2 Beds 2 Baths 894 SqFt$179,000Active 2 Beds 2 Baths 894 SqFt$179,000Active
- 1/33 33 2 Beds 2 Baths 1,056 SqFt$279,000Active 2 Beds 2 Baths 1,056 SqFt$279,000Active
- 1/33 33 2 Beds 2 Baths 1,056 SqFt$279,000Price Dropped by $7K 2 Beds 2 Baths 1,056 SqFt$279,000Price Dropped by $7K
- 1/29 29 1 Bed 1 Bath 720 SqFt$129,900Active 1 Bed 1 Bath 720 SqFt$129,900Active
- 1/29 29 1 Bed 1 Bath 720 SqFt$129,900Active 1 Bed 1 Bath 720 SqFt$129,900Active
- 3D 2 Beds 2 Baths 1,306 SqFt$424,900Active 2 Beds 2 Baths 1,306 SqFt$424,900Active406 Wacouta ST #107, Saint Paul, MN 55101Listed by Stacy Gerrety of Gerrety Real Estate Group LLC Condo 
- 1/24 24 2 Beds 1 Bath 1,484 SqFt$445,000Active 2 Beds 1 Bath 1,484 SqFt$445,000Active300 Wall ST #306, Saint Paul, MN 55101Listed by Jeffrey Vanderlinde of Vanderlinde Group | Edge Realty, Inc. Condo 
- 1/24 24 2 Beds 1 Bath 1,484 SqFt$445,000Price Dropped by $15K 2 Beds 1 Bath 1,484 SqFt$445,000Price Dropped by $15K300 Wall ST, Saint Paul, MN 55101Listed by Vanderlinde Group | Edge Realty, Inc. Single Family Home 
- 3D 2 Beds 2 Baths 1,306 SqFt$424,900Active 2 Beds 2 Baths 1,306 SqFt$424,900Active
- 1/45 45 1 Bed 1 Bath 1,032 SqFt$259,900Pending 1 Bed 1 Bath 1,032 SqFt$259,900Pending
- 1/60 60 2 Beds 2 Baths 1,710 SqFt$550,000Active 2 Beds 2 Baths 1,710 SqFt$550,000Active
- 1/47 47 2 Beds 2 Baths 1,600 SqFt$429,000Active 2 Beds 2 Baths 1,600 SqFt$429,000Active
- 1/60 60 2 Beds 2 Baths 1,710 SqFt$550,000Active 2 Beds 2 Baths 1,710 SqFt$550,000Active
- 1/47 47 2 Beds 2 Baths 1,600 SqFt$429,000Active 2 Beds 2 Baths 1,600 SqFt$429,000Active
- 1/45 45 1 Bed 1 Bath 1,032 SqFt$259,900Pending 1 Bed 1 Bath 1,032 SqFt$259,900Pending
- 1/30 30 1 Bed 1 Bath 734 SqFt$184,500Active 1 Bed 1 Bath 734 SqFt$184,500Active
- 1/51 51 2 Beds 1 Bath 863 SqFt$159,000Active 2 Beds 1 Bath 863 SqFt$159,000Active
- 1/51 51 2 Beds 1 Bath 863 SqFt$159,000Active 2 Beds 1 Bath 863 SqFt$159,000Active
- 1/39 39 1 Bed 1 Bath 1,045 SqFt$174,900Active 1 Bed 1 Bath 1,045 SqFt$174,900Active
- 1/30 30 1 Bed 1 Bath 734 SqFt$184,500Price Dropped by $3K 1 Bed 1 Bath 734 SqFt$184,500Price Dropped by $3K
- 1/31 31 1 Bed 1 Bath 672 SqFt$99,900Pending 1 Bed 1 Bath 672 SqFt$99,900Pending
- 1/31 31 1 Bed 1 Bath 672 SqFt$99,900Pending 1 Bed 1 Bath 672 SqFt$99,900Pending
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


