Filters Reset
  Save Search (1) 
   Save your search to get Alerts
147 Properties
 147 Properties Available In 55101
- Default
- Newest Listings
 Map
 List
- 1/39 39 1 Bed 1 Bath 1,045 SqFt$174,900Active 1 Bed 1 Bath 1,045 SqFt$174,900Active
- 1/27 27 1 Bed 1 Bath 877 SqFt$200,000Active 1 Bed 1 Bath 877 SqFt$200,000Active406 Wacouta ST #601, Saint Paul, MN 55101Listed by Randi Dahl of Keller Williams Premier Realty Condo 
- 1/46 46 2 Beds 1 Bath 871 SqFt$224,900Active 2 Beds 1 Bath 871 SqFt$224,900Active
- 1/27 27 1 Bed 1 Bath 877 SqFt$200,000Active 1 Bed 1 Bath 877 SqFt$200,000Active
- 1/46 46 2 Beds 1 Bath 871 SqFt$224,900Price Dropped by $10K 2 Beds 1 Bath 871 SqFt$224,900Price Dropped by $10K
- 1/38 38 1 Bed 1 Bath 626 SqFt$132,500Contingent 1 Bed 1 Bath 626 SqFt$132,500Contingent78 10th ST E #3108, Saint Paul, MN 55101Listed by Daniel Duddingston of Keller Williams Premier Realty Condo 
- 1/38 38 1 Bed 1 Bath 626 SqFt$132,500Active 1 Bed 1 Bath 626 SqFt$132,500Active
- 1/10 10 2 Beds 2 Baths 894 SqFt$169,999Active 2 Beds 2 Baths 894 SqFt$169,999Active
- 1/10 10 2 Beds 2 Baths 894 SqFt$169,999Active 2 Beds 2 Baths 894 SqFt$169,999Active
- 3D 1 Bed 1 Bath 812 SqFt$215,000Active 1 Bed 1 Bath 812 SqFt$215,000Active
- 3D 1 Bed 1 Bath 812 SqFt$215,000Active 1 Bed 1 Bath 812 SqFt$215,000Active
- 1/53 53 2 Beds 2 Baths 922 SqFt$220,000Active 2 Beds 2 Baths 922 SqFt$220,000Active
- 1/53 53 2 Beds 2 Baths 922 SqFt$220,000Active 2 Beds 2 Baths 922 SqFt$220,000Active
- 1/36 36 2 Beds 2 Baths 2,240 SqFt$475,000Active 2 Beds 2 Baths 2,240 SqFt$475,000Active168 6th ST E #4302, Saint Paul, MN 55101Listed by Rochelle Kohler of Keller Williams Premier Realty Condo 
- 1/36 36 2 Beds 2 Baths 2,240 SqFt$475,000Price Dropped by $65K 2 Beds 2 Baths 2,240 SqFt$475,000Price Dropped by $65K
- 1/31 31 2 Beds 3 Baths 1,923 SqFt$415,000Contingent 2 Beds 3 Baths 1,923 SqFt$415,000Contingent
- 1/31 31 2 Beds 3 Baths 1,923 SqFt$415,000Active 2 Beds 3 Baths 1,923 SqFt$415,000Active
- 1/59 59 2 Beds 2 Baths 1,164 SqFt$375,000Active 2 Beds 2 Baths 1,164 SqFt$375,000Active
- 1/70 70 2 Beds 2 Baths 2,431 SqFt$724,900Active 2 Beds 2 Baths 2,431 SqFt$724,900Active
- 1/40 40 2 Beds 2 Baths 1,251 SqFt$234,900Active 2 Beds 2 Baths 1,251 SqFt$234,900Active
- 1/70 70 2 Beds 2 Baths 2,431 SqFt$724,900Active 2 Beds 2 Baths 2,431 SqFt$724,900Active
- 1/59 59 2 Beds 2 Baths 1,164 SqFt$375,000Price Dropped by $24K 2 Beds 2 Baths 1,164 SqFt$375,000Price Dropped by $24K
- 1/40 40 2 Beds 2 Baths 1,251 SqFt$234,900Price Dropped by $15K 2 Beds 2 Baths 1,251 SqFt$234,900Price Dropped by $15K
- 1/38 38 2 Beds 3 Baths 2,353 SqFt$474,900Active 2 Beds 3 Baths 2,353 SqFt$474,900Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


