Filters Reset
  Save Search (1) 
   Save your search to get Alerts
147 Properties
 147 Properties Available In 55101
- Default
- Newest Listings
 Map
 List
- 1/38 38 2 Beds 3 Baths 2,353 SqFt$474,900Price Dropped by $25K 2 Beds 3 Baths 2,353 SqFt$474,900Price Dropped by $25K
- 1/53 53 2 Beds 2 Baths 1,175 SqFt$205,000Active 2 Beds 2 Baths 1,175 SqFt$205,000Active66 9th ST E #2315, Saint Paul, MN 55101Listed by Peter Hiller of Keller Williams Integrity Realty Condo 
- 1/53 53 2 Beds 2 Baths 1,175 SqFt$205,000Price Dropped by $5K 2 Beds 2 Baths 1,175 SqFt$205,000Price Dropped by $5K
- 1/26 26 2 Beds 2 Baths 1,440 SqFt$325,000Active 2 Beds 2 Baths 1,440 SqFt$325,000Active
- 1/26 26 2 Beds 2 Baths 1,440 SqFt$325,000Active 2 Beds 2 Baths 1,440 SqFt$325,000Active
- 1/24 24 2 Beds 2 Baths 1,120 SqFt$199,900Active 2 Beds 2 Baths 1,120 SqFt$199,900Active
- 1/24 24 2 Beds 2 Baths 1,120 SqFt$199,900Price Dropped by $8K 2 Beds 2 Baths 1,120 SqFt$199,900Price Dropped by $8K
- 1/49 49 1 Bed 1 Bath 1,050 SqFt$315,000Active 1 Bed 1 Bath 1,050 SqFt$315,000Active406 Wacouta ST #207, Saint Paul, MN 55101Listed by Randi Dahl of Keller Williams Premier Realty Condo 
- 1/31 31 2 Beds 1 Bath 869 SqFt$210,000Active 2 Beds 1 Bath 869 SqFt$210,000Active406 Wacouta ST #611, Saint Paul, MN 55101Listed by Randi Dahl of Keller Williams Premier Realty Condo 
- 1/49 49 1 Bed 1 Bath 1,050 SqFt$315,000Active 1 Bed 1 Bath 1,050 SqFt$315,000Active
- 1/31 31 2 Beds 1 Bath 869 SqFt$210,000Active 2 Beds 1 Bath 869 SqFt$210,000Active
- 1/46 46 2 Beds 1 Bath 863 SqFt$185,000Active 2 Beds 1 Bath 863 SqFt$185,000Active
- 1/46 46 2 Beds 1 Bath 863 SqFt$185,000Active 2 Beds 1 Bath 863 SqFt$185,000Active
- 1/31 31 1 Bed 1 Bath 1,392 SqFt$235,000Active 1 Bed 1 Bath 1,392 SqFt$235,000Active500 Robert ST N #401, Saint Paul, MN 55101Listed by Laurie Macko of Keller Williams Select Realty Condo 
- 1/31 31 1 Bed 1 Bath 1,392 SqFt$235,000Active 1 Bed 1 Bath 1,392 SqFt$235,000Active
- 1/31 31 2 Beds 2 Baths 989 SqFt$168,999Active 2 Beds 2 Baths 989 SqFt$168,999Active
- 1/31 31 2 Beds 2 Baths 989 SqFt$168,999Price Dropped by $1K 2 Beds 2 Baths 989 SqFt$168,999Price Dropped by $1K
- 1/36 36 2 Beds 2 Baths 997 SqFt$265,000Contingent 2 Beds 2 Baths 997 SqFt$265,000Contingent
- 1/36 36 2 Beds 2 Baths 997 SqFt$265,000Price Dropped by $9K 2 Beds 2 Baths 997 SqFt$265,000Price Dropped by $9K
- 1/38 38 2 Beds 2 Baths 1,690 SqFt$415,000Active 2 Beds 2 Baths 1,690 SqFt$415,000Active
- 1/38 38 2 Beds 2 Baths 1,690 SqFt$415,000Active 2 Beds 2 Baths 1,690 SqFt$415,000Active
- 1/41 41 2 Beds 2 Baths 1,120 SqFt$335,000Contingent 2 Beds 2 Baths 1,120 SqFt$335,000Contingent
- 1/41 41 2 Beds 2 Baths 1,120 SqFt$335,000Active 2 Beds 2 Baths 1,120 SqFt$335,000Active
- 1/57 57 2 Beds 2 Baths 2,116 SqFt$725,000Active 2 Beds 2 Baths 2,116 SqFt$725,000Active
PICK YOUR CITY
- Homes for Sale in Minneapolis
- Homes for Sale in St Paul
- Homes for Sale in St Louis Park
- Homes for Sale in Golden Valley
- Homes for Sale in Minnetonka MN
- Homes for Sale in Edina
- Homes For Sale in Eden Prairie
- Homes For Sale in Lakeville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Elko New Market, MN


